Displayless bluetooth digital weekly time switch 1 channel 230v 1 module
LEGRAND
Displayless bluetooth digital weekly time switch 1 channel 230v 1 module
REF. 412731
EAN.
3414972237192
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Mounting method | DIN rail |
---|---|
Number of channels | 1 |
Supply voltage | 230-230 V |
Voltage type (supply voltage) | AC |
Frequency supply voltage | 50-60 Hz |
Autonomy in years | 5 |
Accuracy per day | 0.1 s |
Text guidance in display | No |
External programming | Yes |
With memory card | No |
60 min program | No |
24 h program | Yes |
Weekly program | Yes |
Annual program | No |
Holiday program | Yes |
Impulse program | No |
Cycle program | No |
Astro program | No |
Random program | Yes |
Hour meter | No |
Mains synchronous | Yes |
Quartz controlled | Yes |
Radio-controlled | No |
Radio-controlled (DCF77) | No |
GPS (global positioning system) | No |
Contact type | Change-over contact (NO/NC) |
Number of contacts | 1 |
"ERROR:#N/A" | 1 min |
Number of memory locations | 28 |
Automatic switching summer/winter time | Yes |
Suitable for manual operation | Yes |
---|---|
External push button input | No |
Switching preselection | Yes |
Nominal switching current at 250 V AC | 16 A |
Max. switching power LED | 1000 W |
Potential free switch contact | Yes |
Degree of protection (IP) | IP20 |
Width in number of modular spacings | 1 |
Width | 17.5 mm |
Height | 83 mm |
Depth | 60 mm |
Operating / setting temperature | -20-55 °C |
Storage temperature | -20-60 °C |
Terminal marking indication | Yes |
Colour | Grey |
RAL-number | 7035 |
Halogen free | Yes |
Connection type | Screwed terminal , Cable |
Terminals capacity | 4-4 mm² |
Label space/information surface | Yes |
Contains Batteries and/or Accumulator | Yes |
Connected object | Yes |
Operating method | Bluetooth |
Application store for download | App Store , Google Play Store |
With voice command | No |
Programmable | Yes |
Interoperable connection Protocol | No |
Connectable by Internet box | No |
Programming way | Apps |
Product use function | Energy and lighting management |
Documentation
1 document
Instruction Use
1 document
Catalogue Commercial Page
SELECT AN ACTION