Living Now - direct TV socket, 1 module
Living Now
BTICINO
Living Now - direct TV socket, 1 module
REF. BT-K4202P10
EAN.
8005543611029
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Model | End socket |
---|---|
Type of socket outlet | TV |
DAB+ | No |
Mounting method | Module frame |
Number of modules (module system) | 1 |
Cover | Central cover plate |
Tap loss at 860 MHz | 1.5 dB |
Tap loss at 2150 MHz | 2 dB |
Number of outlets | 1 |
Suitable for cable modem | No |
Through loss at 860 MHz | 1.5 dB |
Through loss at 2150 MHz | 2 dB |
TV frequency band | 5-862 MHz |
Suitable for remote power supply | No |
Radio frequency band | 87.5-108 MHz |
SAT frequency band | 950-2400 MHz |
Type of fastening | Snap mounting (engagement) |
Colour | Black |
RAL-number (similar) | 7015 |
---|---|
Surface protection | Lacquered |
Surface finishing | Matt |
Material | Plastic |
Material quality | Duroplast |
Halogen free | Yes |
Antimicrobial treatment | No |
Degree of protection (IP) | IP20 |
degree of impact strength (IK) | IK02 |
Device width | 22 mm |
Device height | 45 mm |
Device depth | 31 mm |
Min. depth of built-in installation box | 32 mm |
Built-in depth | 22 mm |
Operating / setting temperature | -5-35 °C |
Storage temperature | -5-35 °C |
Terminal marking indication | No |
Documentation
2 documents
Technical Sheet
Instruction Use
1 document
Catalogue Commercial Page
1 document
BIM Data
SELECT AN ACTION