Intelligent PDU, switched (Base version), Zero-U, 1 phase 32A, 20 C13 outlets + 2 C19 outlets, with cord locking
Linkeo
LEGRAND
Intelligent PDU, switched (Base version), Zero-U, 1 phase 32A, 20 C13 outlets + 2 C19 outlets, with cord locking
REF. 646122
EAN.
3414972245951
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Mounting dimension (standardised) | Metric |
---|---|
Mounting size | 1276 mm |
Mounting direction | Vertical |
Electrical connection | Connection cable with plug |
Type of electric connection | CEE 32 A |
Number of phases | 1 |
Cable length | 3 m |
Number of miniature circuit breakers (MCB) | 2 |
Number of socket outlets with protective contact CEE 7/3 (type F) | 0 |
"ERROR:#N/A" | 22 |
Number of C13 socket outlets | 20 |
Number of C19 socket outlets | 2 |
Number of C20 socket outlets | 0 |
Number of socket outlets British Standard BS 1363 | 0 |
Number of socket outlets Swiss standard type 13 | 0 |
Number of socket outlets Swiss standard type 15 | 0 |
Number of socket outlets Swiss standard type 23 | 0 |
Number of socket outlets Swiss standard type 25 | 0 |
Number of RJ45 connections | 2 |
Number of USB connections | 0 |
Number of other socket outlets | 0 |
Length | 1264 mm |
Width | 44.3 mm |
Depth | 65.9 mm |
Supply voltage | 230 V |
With surge protection module | No |
Overvoltage category | 2 |
Mains filter | No |
Switchable | Yes |
With meter | Yes |
Control function | Yes |
SNMP | Yes |
With display | No |
Evaluation | Other |
---|---|
With LED indication | Yes |
With fuse | No |
Ampere meter | Yes |
Temperature measurement | Yes |
With mounting material | Yes |
Colour | Black |
degree of impact strength (IK) | Not applicable |
Degree of protection (IP) | IP40 |
Operating / setting temperature | -5-60 °C |
Storage temperature | -20-70 °C |
Voltage type | AC |
Supply current | 32-32 A |
Frequency | 50-60 Hz |
Terminal marking indication | No |
RAL-number | 9017 |
Connection type | Screwed terminal |
Terminals capacity | 6-6 mm² |
Cable nature for connection | Flexible |
Cable section | 6-6 mm² |
Maximum Input cable diameter | 19 mm |
Number of MCBs | 2 |
Number of RCCBs | 0 |
Number of CX socket outlets | 0 |
Connected object | Yes |
Operating method | Network , Zigbee |
Application store for download | Not applicable |
With voice command | No |
Programmable | Yes |
Interoperable connection Protocol | Yes |
Connectable by Internet box | Yes |
Programming way | Web software |
Product use function | Energy distribution |
Documentation
5 documents
Technical Sheet
Technical Sheet
Technical Guide
Technical Guide
Instruction Use
1 document
Catalogue Commercial Page
6 documents
Firmware
Firmware
Firmware
Firmware
Firmware
Firmware
SELECT AN ACTION