Living Now - LED Reading lamp dimmable, 230V, 1 module, Sand
Living Now
BTICINO
Living Now - LED Reading lamp dimmable, 230V, 1 module, Sand
REF. BT-KM4362
EAN.
8005543653593
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Suitable for wall mounting | Yes |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | No |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED not exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Lamp holder | Other |
Housing material | Plastic |
Housing colour | Black |
Material cover | Plastic, opal |
Type of grid | White |
Voltage type | AC |
Nominal voltage | 230-250 V |
Nominal current | 15-25 mA |
Type of control gear | LED operating device voltage-controlled |
With control gear | No |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off (trailing edge) | No |
Dimming phase cut-on (leading edge) | No |
Dimming programmable | Yes |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | Yes |
Dimming Zigbee | No |
Dimming with push-button | Yes |
"ERROR:#N/A" | No , 246 lm |
Light distributor | Diffuser lens/optic/panel |
Light distribution | Symmetric/asymmetric |
Beam angle | Open beam/diffuse |
Light outlet | Direct |
Degree of protection (IP) | IP41 |
degree of impact strength (IK) | IK04 |
Protection class according to IEC 61140 | None |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Rated ambient temperature according to IEC 62722-2-1 | -5-35 °C |
Suitable for emergency lighting | No |
Emergency power supply integrated | No |
---|---|
With movement sensor | No |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | No |
With air slots | Yes |
Filament test according to IEC 60695-2-11 | None |
Suitable for lamp power | 0.1-0.2 W |
Max. system power | 0.3 W |
Colour of light | White |
Colour temperature | 4000-5500 K |
Colour rendering index CRI | 80-89 |
Width | 22 mm |
Height/depth | 375 mm |
Length | 86 mm |
Built-in width | 22 mm |
Built-in height/depth | 86 mm |
Type of wiring | Ending |
Number of poles | 2 |
Conductor cross section | 1.5 mm² |
Connection type | Screwed terminal |
Operation by Bluetooth | No |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | -5-35 °C |
Storage temperature | -10-70 °C |
Frequency | 50-60 Hz |
Standby consumption | 136 mA |
Mandatory neutral | No |
RAL-number | 1015 |
Halogen free | Yes |
Antimicrobial treatment | No |
Terminals capacity | 1-1.5 mm² |
Cable nature for connection | Flexible or rigid |
With socket outlet | No |
Fitted with rainproof plate protection | No |
With complemantary luminous signal | No |
Supplied remote control | No |
Maximum Input cable diameter | 2.5 mm |
Vertical fixing center distance | 9-9.2 mm |
Horizontal fixing center distance | 4-4.2 mm |
Cable support | Screw cable clamp |
Auto switch | No |
Control mode | Wired |
Addressable | No |
Connected object | No |
Documentation
2 documents
Technical Sheet
Instruction Use
2 documents
Catalogue Commercial Page
Catalogue Commercial Page
2 documents
BIM Data
BIM Data
SELECT AN ACTION