Security camera directly connected to the entrance panel
LEGRAND
Security camera directly connected to the entrance panel
REF. 369401
EAN.
3414972021166
Share
You can only compare 4 products, you must remove 1 to add this one
Technical characteristics
Model | Standard (Fixed) |
---|---|
Mounting method | Wall |
Scope of application | Outside |
Protocol | Analogue |
Power over Ethernet (PoE) | None |
Picture system | PAL |
Property picture system | Colour |
Focal size | 3.6-3.6 mm |
Colour | White |
Wireless | No |
Type of interface | Other |
Number of pixels (Megapixel) | 2 |
Memory capacity | 0 GB |
With lens | Yes |
With infrared lighting | Yes |
Max. infrared reach | 15 m |
Number of digital inputs | 0 |
Number of digital outputs | 0 |
Number of audio inputs | 0 |
Number of audio outputs | 0 |
Vandal proof | No |
degree of impact strength (IK) | IK07 |
With video motion detector | No |
Degree of protection (IP) | IP66 |
Horizontal field of view | 83.74-83.74 ° |
Vertical field of view | 45.49-45.49 ° |
Supply voltage | 100-240 V |
---|---|
Voltage type | AC |
Diameter | 70.7 mm |
Height | 70.7 mm |
Width | 70.7 mm |
Depth | 138.3 mm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | -30-55 °C |
Storage temperature | -30-75 °C |
Frequency | 50-60 Hz |
Sound level | 0 dB |
RAL-number | 9003 |
Halogen free | Yes |
Cable nature for connection | Flexible or rigid |
Label space/information surface | No |
Fitted with rainproof plate protection | Yes |
With complemantary luminous signal | No |
Contains Batteries and/or Accumulator | No |
Loudness setting | No |
Addressable | No |
Camera type | Adjustable |
Max distance between internal and external unit | 300 m |
Connected object | No |
Documentation
1 document
Instruction Use
2 documents
Catalogue Commercial Page
Catalogue Commercial Page
SELECT AN ACTION